| Sign In | Join Free | My insurersguide.com | 
              
  | 
      
Brand Name : Zi-Qiang
Model Number : ZQ135
Certification : CE
Place of Origin : CHINA
MOQ : 1
Price : 150000USD
Payment Terms : T/T
Supply Ability : 15 SET/MONTH
Delivery Time : 45 work day
Clamping System : Toggle Type Clamping System
Product Height : ≤175 Mm
Electronic Rulers : Italy Gefran
Mould Material : S136, P20, 4Cr13
Head Heating Power : 22kw
Hollow Part Volume : 5ml to 1L
Injection Pressure : 100-200 MPa
Production Capacity : As Per Samples
Applications : 5ml to 1L small plastic bottles
Warranty : 12 Months
Control System : PLC
Screw L/D Ratio : 22:1
Heating Power : 10-20 kW
Cooling System : Water Cooling
Station : Three In One
|   Item  |    Unit  |    ZQ135  |  
|   Injection System  |  ||
|   Screw Diameter  |    mm  |    70  |  
|   Screw L/D  |    %  |    22:1  |  
|   Injection weight  |    g  |    650  |  
|   Heating power  |    KW  |    30  |  
|   Number of barrel zone  |    
  |    6+N  |  
|   Injection stroke  |    mm  |    200  |  
|   Clamping System  |  ||
|   Clamping force of injection  |    KN  |    1350  |  
|   Opening stroke for injection  |    mm  |    140  |  
|   Clamping force of blowing  |    KN  |    200  |  
|   Opening stroke for blowing  |    mm  |    140  |  
|   Lifing height of rotary table  |    mm  |    70  |  
|   Mould  |  ||
|   Max.Platen size(L*W)  |    mm  |    1300*500  |  
|   Mold thickness  |    mm  |    280  |  
|   Dia.of bottle  |    mm  |    120  |  
|   Bottle height  |    mm  |    220  |  
|   Suitable bottle height  |    mm  |    1-1000  |  
|   Stripping stroke  |    mm  |    280  |  
|   Hydraulic system  |  ||
|   Hydraulic Pressure  |    Map  |    14  |  
|   Motor power  |    KW  |    37+37  |  
|   Dry cycle  |    S  |    4  |  
|   Total Power  |    KW  |    95  |  
|   Operating power  |    %  |    52-70  |  
|   Others  |  ||
|   Min.Air pressure of compressed air  |    MPa  |    0.7-1.2  |  
|   Compressed air capacity  |    M³/min  |    0.7  |  
|   Water flowage  |    M³/h  |    4  |  
|   Cooling water pressure  |    MPa  |    0.3-0.4  |  
|   Dimension(L*W*H)  |    M  |    5.5*2*2.4  |  
|   Net weight  |    Ton  |    18  |  


| 
                                             | 
                
                        ZQ135 Fully Automatic Injection Blow Molding Machine 5ml-1L Images |